For unemployment purposes, a taxable wage base is a state defined amount of an employee's wages that their employer must pay unemployment taxes on each year. While every state is mandated to minimally adhere to the federal taxable wage base of $7,000, they have the flexibility to independently establish and modify their own taxable wage base, which may change from year to year.
Increases in the taxable wage base have a direct impact on employers, as they are required to pay unemployment taxes on a higher portion of their employees' wages. This can result in increased financial obligations for businesses operating in states with an elevated taxable wage base.
Taxable Wage Base | ||
State | 2024 | 2023 |
AK | $49,700 | $47,100 |
AL | $8,000 | $8,000 |
AR | $7,000 | $7,000 |
AZ | $8,000 | $8,000 |
CA | $7,000 | $7,000 |
CO | $23,800 | $20,400 |
CT | $25,000 | $15,000 |
DC | $9,000 | $9,000 |
DE | $10,500 | $10,500 |
FL | $7,000 | $7,000 |
GA | $9,500 | $9,500 |
HI | $59,100 | $56,700 |
IA | $38,200 | $36,100 |
ID | $53,500 | $49,900 |
IL | $13,590 | $13,271 |
IN | $9,500 | $9,500 |
KS | $14,000 | $14,000 |
KY | $11,400 | $11,100 |
LA | $7,700 | $7,700 |
MA | $15,000 | $15,000 |
MD | $8,500 | $8,500 |
ME | $12,000 | $12,000 |
MI | $9,500 | $9,500 |
MN | $42,000 | $40,000 |
MO | $10,000 | $10,500 |
MS | $14,000 | $14,000 |
MT | $43,000 | $40,500 |
NC | $31,400 | $29,600 |
ND | $43,800 | $40,800 |
NE | $9,000/$24,000* | $9,000/$24,000* |
NH | $14,000 | $14,000 |
NJ | $42,300 | $41,100 |
NM | $31,700 | $30,100 |
NV | $40,600 | $40,100 |
NY | $12,500 | $12,300 |
OH | $9,000 | $9,000 |
OK | $27,000 | $25,700 |
OR | $52,800 | $50,900 |
PA | $10,000 | $10,000 |
PR | Not Yet Reported | $7,000 |
RI | $29,200/$30,700* | $28,200/$29,700* |
SC | $14,000 | $14,000 |
SD | $15,000 | $15,000 |
TN | Not Yet Reported | $7,000 |
TX | $9,000 | $9,000 |
UT | $47,000 | $44,800 |
VA | $8,000 | $8,000 |
VI | $31,000 | $30,200 |
VT | $14,300 | $13,500 |
WA | $68,500 | $67,600 |
WI | $14,000 | $14,000 |
WV | $9,521 | $9,000 |
WY | $30,900 | $29,100 |
*Both Nebraska and Rhode Island have separate taxable wage bases for employers with the highest tax rate. The lower number will apply for most employers.